Hostel - The Senior Boys Hostel
The school provides boarding facilities at moderate expenses. A clean and congenial atmosphere is maintained so that the boarders recognize it as a home away from home. There are separate hostels for boys and girls where close attention is paid to all their requirements. Each hostel has it’s own mess. Good quality food is prepared and the principles of health and hygiene are honored. The school maintained high values and ideals which every individual must come up to. For ensuring maintenance of discipline every hostel has a warden, in charge of the overall working of the hostel and proper conduct of the boarders. The warden is present in the hostel round the clock for the safety of our students .

HOSTEL – The Junior Boys Hostel
A friendly yet competitive environment enables the boarders to flower their talents. The boarders are closely associated with the activities of the school since they remain in the campus and always prove to be assets for the school. The school campus is available to the boarders at all times for sports practices thus they have an edge over the other students. Companionship and entertainment form an integral part of a boarder’s life here at the school. The students organize parties and some interactive programs which contribute to their overall growth and development and make a home away from home for them.

|
MARSHALL SCHOOL |
|||||||||
| STATEMENT OF FEE (FOR SESSION 2016-2017) | |||||||||
|
Prospectus With Form Rs. 200/= (Rupees TWO Hundred Only ) |
|||||||||
| Registration Fee Rs. 3000/=(Rupees Three Thousand Only) | |||||||||
|
Total Rs. 3200/= (Non-Refundable)
|
|||||||||
|
(PAYABLE AT THE TIME OF ADMISSION ONLY ) |
|||||||||
| CLASS | Boarding & | Admission | Building | Tuition | Security | Annual | Unifrom & | Total | |
| Lodging Rs. | Fee Rs. | Fund Rs. | Fees Rs. | Rs. | Charges Rs. | Satatio Rs. | Amt. Rs. | ||
| LKG-II | 55000 | 3000 | 1500 | 10800 | 15000 | 2000 | 6000 | 93300 | |
| III-IV | 55000 | 3000 | 1500 | 12000 | 15000 | 2050 | 6000 | 94550 | |
| V-VI | 55000 | 3000 | 1500 | 12600 | 20000 | 2200 | 6000 | 100300 | |
| VII-VIII | 55000 | 3000 | 1500 | 13800 | 20000 | 2450 | 6000 | 101750 | |
| IX-X | 55000 | 3000 | 1500 | 14400 | 20000 | 2600 | 6000 | 102500 | |
| IX -X with comp. | 55000 | 3000 | 1500 | 15000 | 20000 | 2600 | 6000 | 103100 | |
| XI-XII Comm/Hindi/Art | 55000 | 3000 | 1500 | 15600 | 20000 | 2800 | 6000 | 103900 | |
| XI-XII Comm/Math/Comp | 55000 | 3000 | 1500 | 16200 | 20000 | 2800 | 6000 | 104500 | |
| XI-XII PCM/PCB/Hindi/Aart | 55000 | 3000 | 1500 | 16800 | 20000 | 3500 | 6000 | 105800 | |
| XI-XII PCM/PCB/Comp | 55000 | 3000 | 1500 | 17400 | 20000 | 3500 | 6000 | 106400 | |
| FEE AFTER SIX MONTHS | |||||||||
| CLASS | Boarding & | Admission | Building | Tuition | Security | Annual | Boarding | Total | |
| Lodging Rs. | Fee Rs. | Fund Rs. | Fees Rs. | Rs. | Charges Rs. | Exp. Rs. | Amt. Rs. | ||
| LKG-II | 55000 | 0 | 0 | 10800 | 0 | 0 | 65800 | ||
| III-IV | 55000 | 0 | 0 | 12000 | 0 | 0 | ED | 67000 | |
| V-VI | 55000 | 0 | 0 | 12600 | 0 | 0 | IR | 67600 | |
| VII-VIII | 55000 | 0 | 0 | 13800 | 0 | 0 | QU | 68800 | |
| IX-X | 55000 | 0 | 0 | 14400 | 0 | 0 | RE | 69400 | |
| IX -X with comp. | 55000 | 0 | 0 | 15000 | 0 | 0 | 70000 | ||
| XI-XII Comm/Hindi/Art | 55000 | 0 | 0 | 15600 | 0 | 0 | AS | 70600 | |
| XI-XII Comm/Math | 55000 | 0 | 0 | 16200 | 0 | 0 | 71200 | ||
| XI-XII PCM/PCB/Hindi/Aart | 55000 | 0 | 0 | 16800 | 0 | 0 | TU | 71800 | |
| XI-XII PCM/PCB/Comp | 55000 | 0 | 0 | 17400 | 0 | 0 | AC | 72400 | |

